Filters Sort results
Reset Apply
NAME / Hersteller | Kultivar | THC / CBD | Genetik | Terpene | |
|---|---|---|---|---|---|
Tilray | Snow Leopard | 20.2 % / < 1 % | Indica | 1. β-Caryophyllen 2. β-Pinen 3. β-Myrcen | |
420 Pharma | Alien Mints | 23.4 % / < 1 % | Hybrid Indica-dominant | 1. β-Myrcen 2. β-Caryophyllen 3. Linalool | |
Remexian | Minty Animal | 32.3 % / < 1 % | Hybrid Indica-dominant | 1. β-Caryophyllen 2. β-Myrcen 3. Limonen | |
Mountain Kush | 23.6 % / < 1 % | Hybrid Indica-dominant | 1. β-Myrcen 2. Limonen 3. β-Caryophyllen | ||
Hindu Kush | 22 % / < 1 % | Indica | 1. β-Myrcen 2. α-Terpineol 3. Ocimen | ||
Cansativa | Lava Cake | 25.0 % / < 1 % | Indica | 1. β-Caryophyllen 2. Limonen 3. β-Myrcen | |
Remexian | Big Purple Dragon | 23.1 % / < 1 % | Hybrid | 1. β-Myrcen 2. β-Caryophyllen 3. Limonen | |
Afghani Diamond | 23.8 % / < 1 % | Hybrid Indica-dominant | 1. β-Myrcen 2. β-Caryophyllen 3. β-Pinen | ||
White Rhino | 24.3 % / < 1 % | Hybrid | 1. β-Myrcen 2. Limonen 3. β-Caryophyllen | ||
420 Pharma | Waffle Truffle | 26.5 % / < 1 % | Hybrid Indica-dominant | 1. β-Caryophyllen 2. β-Myrcen 3. Limonen | |
Cansativa | Black Cherry Punch | 30.3 % / < 1 % | Hybrid Indica-dominant | 1. Limonen 2. β-Myrcen 3. β-Caryophyllen | |
Aurora | Cosmic Cream | 33.5 % / < 1 % | Hybrid Indica-dominant | 1. β-Caryophyllen 2. Limonen 3. Linalool | |
Cansativa | Paradiso | 25.7 % / < 1 % | Hybrid Indica-dominant | 1. β-Myrcen 2. Limonen 3. β-Caryophyllen | |
Mountain Kush | 21.8 % / < 1 % | Hybrid Indica-dominant | 1. β-Myrcen 2. Limonen 3. β-Caryophyllen | ||
420 Pharma | Cinderella Kush | 24.1 % / < 1 % | Hybrid Indica-dominant | 1. Limonen 2. β-Caryophyllen 3. β-Myrcen | |
Gorilla Glue 4 | 27.9 % / < 1 % | Hybrid Indica-dominant | 1. β-Caryophyllen 2. β-Myrcen 3. Limonen | ||
Somango | 22.0 % / < 1 % | Hybrid Indica-dominant | 1. α-Humulen 2. β-Caryophyllen 3. β-Myrcen | ||
420 Pharma | Scoops | 24.2 % / < 1 % | Hybrid Indica-dominant | 1. β-Myrcen 2. β-Caryophyllen 3. Limonen | |
Remexian | Gelato | 27.9 % / < 1 % | Hybrid | 1. β-Caryophyllen 2. Linalool 3. β-Myrcen | |
Wedding Candy | 23.7 % / < 1 % | Hybrid | 1. β-Caryophyllen 2. Limonen 3. Linalool | ||
Remexian | Grape Galena | 26.8 % / < 1 % | Hybrid Indica-dominant | 1. Farnesen 2. β-Caryophyllen 3. Limonen | |
Remexian | Peyote Wi-fi | 25.1 % / < 1 % | Hybrid Indica-dominant | 1. β-Myrcen 2. Limonen 3. β-Pinen | |
420 Pharma | Gastro Pop | 28.9 % / < 1 % | Hybrid Indica-dominant | 1. β-Myrcen 2. Ocimen 3. Linalool | |
420 Pharma | Black Triangle | 22.8 % / < 1 % | Hybrid Indica-dominant | 1. β-Caryophyllen 2. Limonen 3. β-Myrcen | |
Cansativa | Tropical Reign | 28.6 % / < 1 % | Hybrid | 1. Limonen 2. β-Caryophyllen 3. α-Terpineol |
